<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesist &#187; Financing of Innovation</title>
	<atom:link href="http://synthesistblog.com/category/diffusion-and-commercialization/financing-of-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesistblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 03:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Federal Reserve Waves Standard for BSP to Emulate 269.0</title>
		<link>http://synthesistblog.com/federal-reserve-waves-standard-for-bsp-to-emulate-269-0/</link>
		<comments>http://synthesistblog.com/federal-reserve-waves-standard-for-bsp-to-emulate-269-0/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:37:49 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Innovator Peso]]></category>
		<category><![CDATA[Bangko Sentral]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=12423</guid>
		<description><![CDATA[With its publication earlier today of the details of what the New York Times reported as &#8220;Fed Papers Show Breadth of Emergency Measures&#8221; as first released by the Federal Reserve, the Fed proves itself again to be the gold standard among central banks. A Dual and often contradictory Charter. As with the Bangko Sentral ng [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/federal-reserve-waves-standard-for-bsp-to-emulate-269-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Enables Innovative Entrepreneurship 259.0</title>
		<link>http://synthesistblog.com/venture-capital-enables-innovative-entrepreneurship-259-0/</link>
		<comments>http://synthesistblog.com/venture-capital-enables-innovative-entrepreneurship-259-0/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:23:20 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[discounted cash flow]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[enterprise value]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internal rate of return]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[net present value]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[WACC]]></category>
		<category><![CDATA[weighted averageg cost of capital]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10352</guid>
		<description><![CDATA[Innovative entrepreneurship is the main driver of American growth for the past century &#8211; in 1957, it accounted for 80% of growth to paraphrase original research by Nobel winner Robert Solow. Underpinning this exceptional entrepreneurship are such factors as (a) having the best universities in the world, (b) a &#8216;faith&#8217; in philosophical pragmatism and creative [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/venture-capital-enables-innovative-entrepreneurship-259-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hapinoy Prototypes Open Innovation in the Philippines 249.0</title>
		<link>http://synthesistblog.com/hapinoy-prototypes-open-innovation-in-the-philippines/</link>
		<comments>http://synthesistblog.com/hapinoy-prototypes-open-innovation-in-the-philippines/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:00:07 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Brand and Product Development]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Bam Aquino]]></category>
		<category><![CDATA[Hapinoy]]></category>
		<category><![CDATA[Mark Ruiz]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10655</guid>
		<description><![CDATA[Hapinoy and MicroVenture&#8217;s Bam Aquino and Mark Ruiz are finalists for the 2010 Ernst &#38; Young Social Entrepreneurs of the Year Award. SYNTHESiST has featured Hapinoy&#8217;s innovative approach in re-organizing the retail (sari-sari store) trade to deliver on the triple bottom lines for social entrepreneurs &#8211; profits, sustainability and equity. Beneficiaries. Thus far, approximately 10,500 [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/hapinoy-prototypes-open-innovation-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Productivity Can Power Poor Countries to Developed Status 244.0</title>
		<link>http://synthesistblog.com/productivity-can-power-poor-countries-to-developed-status-244-0/</link>
		<comments>http://synthesistblog.com/productivity-can-power-poor-countries-to-developed-status-244-0/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:40 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[productivity improvement]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10559</guid>
		<description><![CDATA[&#8220;The disparity between rich and poor countries is the most serious, intractable problem facing the world today.&#8221; William Lewis, Founding Director of McKinsey Global Institute, contends in McKinsey&#8217;s book, The Power of Productivity, (2004 University of Chicago), that &#8220;the key to improving economic conditions in poor countries is increasing productivity through intense fair competition and [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/productivity-can-power-poor-countries-to-developed-status-244-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amando Tetangco and the Bangko Sentral Innovate on Inflation 235.0</title>
		<link>http://synthesistblog.com/armando-tetangco-and-the-bangko-sentral-innovate-on-inflation-235-0/</link>
		<comments>http://synthesistblog.com/armando-tetangco-and-the-bangko-sentral-innovate-on-inflation-235-0/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:59:09 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Innovator Peso]]></category>
		<category><![CDATA[Bangko Sentral]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[inflation targeting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10156</guid>
		<description><![CDATA[Governor Amando M. Tetangco Jr. and the Bangko Sentral have adapted a great innovation for the Philippines &#8211; inflation targeting. I say adapted because inflation targeting is typically applied in industrial nations and not an emerging market like the Philippines. The adaptation is in setting a medium-term target and range to 4% +or- 1% to [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/armando-tetangco-and-the-bangko-sentral-innovate-on-inflation-235-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fiscal Challenges to Pres Aquino for a Stable Innovator Peso 230.0</title>
		<link>http://synthesistblog.com/fiscal-challenges-to-pres-aquino-for-a-stable-innovator-peso-230-0/</link>
		<comments>http://synthesistblog.com/fiscal-challenges-to-pres-aquino-for-a-stable-innovator-peso-230-0/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:38:09 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Innovator Peso]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[indigenous innovation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[public deficit]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=9939</guid>
		<description><![CDATA[From news reports, the new Aquino Cabinet spent the whole day, yesterday, checking on the veracity of the Arroyo economic statistics suspecting that the numbers to have been embellished to show better than real Arroyo performance. This seemingly unseemly activity from the new administration to the last is necessary to have a solid basis for [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/fiscal-challenges-to-pres-aquino-for-a-stable-innovator-peso-230-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Forward with Pres Aquino on Philippine Development 229.0</title>
		<link>http://synthesistblog.com/looking-forward-with-pres-aquino-on-philippine-development-229-0/</link>
		<comments>http://synthesistblog.com/looking-forward-with-pres-aquino-on-philippine-development-229-0/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:13:17 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Amartya Sen]]></category>
		<category><![CDATA[development economics]]></category>
		<category><![CDATA[George Bernard Shaw]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[John Kenneth Galbraith]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=9865</guid>
		<description><![CDATA[As I write this post, I am listening to President Aquino deliver his inaugural speech; indeed an inspiring one as an inaugural speech ought to be. Just institution-building? Yet, from the speech, President Nonoy seems just focused in building, if not re-building, the institutions of a working capitalist democracy &#8211; possibly as countervailing powers in [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/looking-forward-with-pres-aquino-on-philippine-development-229-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hapinoy – Mark Ruiz Retails Sari Sari Happiness to Filipinos 228.0</title>
		<link>http://synthesistblog.com/hapinoy-%e2%80%93-mark-ruiz-retails-sari-sari-happiness-to-filipinos-228-0/</link>
		<comments>http://synthesistblog.com/hapinoy-%e2%80%93-mark-ruiz-retails-sari-sari-happiness-to-filipinos-228-0/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:00:36 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Supply Chain Logistics and Transport]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Hapinoy]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[Mark Ruiz]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sari sari]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=9639</guid>
		<description><![CDATA[&#8220;The entrepreneur shifts economic resources out of an area of lower and into an area of higher productivity and greater yield,&#8221; begins Peter Drucker&#8217;s classic 1985 book, Innovation and Entrepreneurship, quoting the French economist J.B. Say. Thus, Mark Ruiz and the Hapinoy/MicroVentures (MVI) team, all social entrepreneurs, are mining a rich vein for social enterprise [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/hapinoy-%e2%80%93-mark-ruiz-retails-sari-sari-happiness-to-filipinos-228-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Embedding Sustainability into New Enterprises 184.0</title>
		<link>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/</link>
		<comments>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:18 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[News and Stories]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[Social Enterprise and Innovations]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[creating shared value]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Sagip Pasig Movement]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=6575</guid>
		<description><![CDATA[New Zeitgest, tools and metrics are making CSV for enterprise the new norm Businesses are starting to embed sustainability into their strategy rather than just do it as a separate project under corporate social responsibility (CSR).  They are starting to do this because it is beginning to make business sense. The Sagip Pasig Movement (SPM) [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SYNTHESiST Surveys on Philippine Financial Problems 168.0</title>
		<link>http://synthesistblog.com/synthesist-surveys-on-philippine-financial-problems-168-0/</link>
		<comments>http://synthesistblog.com/synthesist-surveys-on-philippine-financial-problems-168-0/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:37:14 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Innovator Peso]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[financing innovation]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[total factor productivity]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=5537</guid>
		<description><![CDATA[A screening poll for SYNTHESiST readers to know ourselves more I have created a screening survey below (on 2/2 posted on Sidebar, too.) to know how the group&#8217;s choices affect innovation, in the long term. Please choose one answer as honestly as you can. Your choice represents an important part of the collective voice of [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/synthesist-surveys-on-philippine-financial-problems-168-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: synthesistblog.com @ 2012-02-11 17:17:38 -->
