<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesist &#187; Changes in Environment and Need for Sustainability</title>
	<atom:link href="http://synthesistblog.com/category/innovation-sources/changes-in-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesistblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 03:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Innovation Opportunities from Biophysical Finiteness 282.0</title>
		<link>http://synthesistblog.com/green-innovation-opportunities-from-biophysical-finiteness-282-0/</link>
		<comments>http://synthesistblog.com/green-innovation-opportunities-from-biophysical-finiteness-282-0/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:30:15 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ecological economics]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[ethico-social]]></category>
		<category><![CDATA[finitude]]></category>
		<category><![CDATA[herman daly]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Richard Nelson]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=11676</guid>
		<description><![CDATA[From 1996, when his book Beyond Growth was published, Herman Daly was considered the dean of &#8220;ecological economics.&#8221; I like two insights from the book that I take as &#8220;jolt[s] to conventional thinking&#8221;: finitude that I prefer to call finiteness and use as a more optimistic starting point for opportunities from innovation, and a clear [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/green-innovation-opportunities-from-biophysical-finiteness-282-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nestle Embeds Sustainability into Strategy through CSV &#8211; Creating Shared Value  193.0</title>
		<link>http://synthesistblog.com/creating-social-value-embeds-sustainability-into-corporate-strategy-for-nestle-193-0/</link>
		<comments>http://synthesistblog.com/creating-social-value-embeds-sustainability-into-corporate-strategy-for-nestle-193-0/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:27:54 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Social Enterprise and Innovations]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[creating shared value]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Michael Porter]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=7573</guid>
		<description><![CDATA[Michael Porter and Mark Kramer devised an anchor concept for social innovation. The buzz I heard in January that Nestle had moved on to Creating Shared Value or CSV from corporate social responsibility (CSR) was correct but I did not get the right definition then. Ms. Susan Steinhagen of the CSV team in Nestle, in [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/creating-social-value-embeds-sustainability-into-corporate-strategy-for-nestle-193-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Embedding Sustainability into New Enterprises 184.0</title>
		<link>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/</link>
		<comments>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:18 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[News and Stories]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[Social Enterprise and Innovations]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[creating shared value]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Sagip Pasig Movement]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=6575</guid>
		<description><![CDATA[New Zeitgest, tools and metrics are making CSV for enterprise the new norm Businesses are starting to embed sustainability into their strategy rather than just do it as a separate project under corporate social responsibility (CSR).  They are starting to do this because it is beginning to make business sense. The Sagip Pasig Movement (SPM) [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Birdwatching &#8211; Innovative Eco Tourism Product for the Philippines 164.0</title>
		<link>http://synthesistblog.com/birdwatching-innovative-eco-tourism-product-for-the-philippines-164-0/</link>
		<comments>http://synthesistblog.com/birdwatching-innovative-eco-tourism-product-for-the-philippines-164-0/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:26:46 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Brand and Product Development]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=5124</guid>
		<description><![CDATA[Tourism Secretary Ace Durano makes the country a birdwatching destination As part of a diversification strategy, creativity goes a long way to promote growth for the Philippines in a way that is hard for other countries to compete. Imagine birdwatching! For eco-tourism and just recently to support his diversification strategy, Sec Ace Durano also promoted [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/birdwatching-innovative-eco-tourism-product-for-the-philippines-164-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy from the Mountains Wind and Waves 155.0</title>
		<link>http://synthesistblog.com/green-energy-from-the-mountains-wind-and-waves-154-0/</link>
		<comments>http://synthesistblog.com/green-energy-from-the-mountains-wind-and-waves-154-0/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:48:15 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Convergence of Technologies - Technology x Business Model]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Food Life Sciences and Agribusiness]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[W Brian Arthur]]></category>
		<category><![CDATA[zanjera]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=4495</guid>
		<description><![CDATA[With technical innovation, North Luzon has great potential Seeing the wind farm at Bangui, Ilocos Norte, I imagined twenty, one-legged Martian machines marching as in HG Wells &#8220;The War of the Worlds.&#8221; The wind turbines are benign, though, providing 33MW of power, a fourth of Ilocos Norte&#8217;s needs. Going around and talking to people, I [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/green-energy-from-the-mountains-wind-and-waves-154-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zanjera as Community Resource Management 141.0</title>
		<link>http://synthesistblog.com/zanjera-as-community-resource-management-141-0/</link>
		<comments>http://synthesistblog.com/zanjera-as-community-resource-management-141-0/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:30:07 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[Elinor Ostrom]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=3832</guid>
		<description><![CDATA[Robert Siy found lessons from a resilient Philippine model I think I have a gem in Robert Siy&#8217;s book, published in 1982 and out-of-print. This post is more a story of the sleuthing for nuggets of wisdom than of the gems themselves. I picked my second-hand copy up yesterday from Johnny Air Cargo at the [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/zanjera-as-community-resource-management-141-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Innovation Opportunity from Adjacency &#8211; BYD Auto 127.0</title>
		<link>http://synthesistblog.com/innovation-opportunity-from-adjacency-127-0/</link>
		<comments>http://synthesistblog.com/innovation-opportunity-from-adjacency-127-0/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:59:42 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Brand and Product Development]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Convergence of Technologies - Technology x Business Model]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Supply Chain Logistics and Transport]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[adjacency]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[total factor productivity]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=3191</guid>
		<description><![CDATA[BYD goes from rechargeable batteries to electric cars BYD Auto is the prime example of successful innovation and entrepreneurship from the application of &#8216;adjacency&#8217; strategy. BYD expects to become the largest car company in the world within five years &#8211; and with electric cars, at that. It will end up to be the most innovative, [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/innovation-opportunity-from-adjacency-127-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SALT Innovation to Recover Denuded Forests 90.0</title>
		<link>http://synthesistblog.com/salt-innovation-to-recover-denuded-forest-90-0/</link>
		<comments>http://synthesistblog.com/salt-innovation-to-recover-denuded-forest-90-0/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 09:35:45 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[Food Life Sciences and Agribusiness]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Afforestation]]></category>
		<category><![CDATA[agro-forestry]]></category>
		<category><![CDATA[black pepper]]></category>
		<category><![CDATA[BSFil]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[flemingia]]></category>
		<category><![CDATA[gliricidia]]></category>
		<category><![CDATA[ipil-ipil]]></category>
		<category><![CDATA[madre de cacao]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Patarapong Intarakumnerd]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[sloping agricultural land technology]]></category>
		<category><![CDATA[STI-Learning]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=1047</guid>
		<description><![CDATA[SALT or Sloping Agricultural Land Technology is an innovation in agro-forestry developed in the 70’s to help stop erosion and rejuvenate our deforested slopes. The benefits to the country of its successful diffusion in terms of agricultural productivity and alleviating climate change effects are monumental. STI learning on agro-forestry for erosion prevention is ready to [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/salt-innovation-to-recover-denuded-forest-90-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opportunities from Changes In the Environment 2 of 2</title>
		<link>http://synthesistblog.com/opportunities-from-changes-in-the-environment-part-2-of-2-post-49/</link>
		<comments>http://synthesistblog.com/opportunities-from-changes-in-the-environment-part-2-of-2-post-49/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:08:11 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Mashups - Technology-enabled]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[embedded knowledge]]></category>
		<category><![CDATA[environmental change]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://eba24893-28a3-4e76-a0e1-d93035da7265</guid>
		<description><![CDATA[While seemingly cataclysmic, the three expected causes of rice yield loss also present opportunities. On causes of yield loss, &#8230; (Start of Part 2 of 2) Firstly, the temperature increase of 4.8% will result into heat stress on rice thus directly reducing yield. Please imagine summer temperatures in Manila at 39C. That is the temperature, [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/opportunities-from-changes-in-the-environment-part-2-of-2-post-49/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opportunities from Changes in the Environment 1 of 2</title>
		<link>http://synthesistblog.com/opportunities-from-changes-in-the-environment-part-1-of-2-post-48/</link>
		<comments>http://synthesistblog.com/opportunities-from-changes-in-the-environment-part-1-of-2-post-48/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:17:50 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[environmental change]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://32e23d1b-364f-4eb2-9b9a-a62f6f0b8de1</guid>
		<description><![CDATA[If we do not do anything about climate change now, the Asian Development Bank (ADB) projects that Philippine rice yield potential will drop 75% when the world temperature rises by 4.8C in 2100. This projection is the worst-case scenario. The ADB report , Economics of Southeast Asia Climate Change (Please click image to download copy.) [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/opportunities-from-changes-in-the-environment-part-1-of-2-post-48/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: synthesistblog.com @ 2012-05-19 21:14:22 -->
