<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesist &#187; Classic Nurturing &#8211; Industry Clusters and Science Parks</title>
	<atom:link href="http://synthesistblog.com/category/prototyping-and-nurturing/classic-industry-clusters-science-parks-and-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesistblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 03:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Filipinnovation by DOST Starts Measuring Innovation Survey 271.0</title>
		<link>http://synthesistblog.com/filipinnovation-by-dost-starts-measuring-innovation-survey-272-0/</link>
		<comments>http://synthesistblog.com/filipinnovation-by-dost-starts-measuring-innovation-survey-272-0/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:18:12 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Department of Science and Technology]]></category>
		<category><![CDATA[DOST]]></category>
		<category><![CDATA[Filipinnovation]]></category>
		<category><![CDATA[innovation systems]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=12538</guid>
		<description><![CDATA[The Department of Science and Technology (DOST) initiated the project, Filipinnovation, as &#8220;a national strategy designed to sustain efforts at achieving a robust economy and a better lie for our people.&#8221; On November 26, the DOST, with funding support from the International Development Research Centre (IDRC) of Canada conducted the forum, &#8220;Towards an Innovation-led Development [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/filipinnovation-by-dost-starts-measuring-innovation-survey-272-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Innovation Systems from Small Developed Nations 178.0</title>
		<link>http://synthesistblog.com/learning-innovation-systems-from-small-developed-nations-178-0/</link>
		<comments>http://synthesistblog.com/learning-innovation-systems-from-small-developed-nations-178-0/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:30:32 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[Caesar Cororaton]]></category>
		<category><![CDATA[competence-building]]></category>
		<category><![CDATA[DUI-Learning]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[STI-Learning]]></category>
		<category><![CDATA[total factor productivity]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=6137</guid>
		<description><![CDATA[Hypothesis on systems of innovation for emerging markets from Denmark, Israel and New Zealand Filipinos, in general, are America-centered especially in learning about new things. In one sense, this is correct as America leads the world in many technologies. In another, it is not appropriate because there can be no bigger disparities than between America [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/learning-innovation-systems-from-small-developed-nations-178-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kathleen Eisenhardt on Theory-Building from Case Studies 107.0</title>
		<link>http://synthesistblog.com/kathleen-eisenhardt-on-theory-building-from-case-studies-107-0/</link>
		<comments>http://synthesistblog.com/kathleen-eisenhardt-on-theory-building-from-case-studies-107-0/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:35:26 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[Convergence of Technologies - Technology x Business Model]]></category>
		<category><![CDATA[Learning and Teaching]]></category>
		<category><![CDATA[grounded theory]]></category>
		<category><![CDATA[Kathleen Eisenhardt]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=2104</guid>
		<description><![CDATA[Innovation pertains to new things by definition. As such, typical methods of research like statistical hypothesis testing using random samples, which data are available now and thus come from history, cannot be used without qualification. Kathleen Eisenhardt’s Building Theories from Case Study Research, 1989, Academy of Management Review, an inductive and iterative approach using cases [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/kathleen-eisenhardt-on-theory-building-from-case-studies-107-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Innovation as Intensive Learning  and Emulating the East Asian NIEs 103.0</title>
		<link>http://synthesistblog.com/innovation-as-intensive-learning-and-emulating-the-east-asian-nies-103-0/</link>
		<comments>http://synthesistblog.com/innovation-as-intensive-learning-and-emulating-the-east-asian-nies-103-0/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:07:28 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[Learning and Teaching]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[DUI-Learning]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[Kenneth Arrow]]></category>
		<category><![CDATA[learning economy]]></category>
		<category><![CDATA[Nathan Rosenberg]]></category>
		<category><![CDATA[Patarapong Intarakumnerd]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[STI-Learning]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=1841</guid>
		<description><![CDATA[Intensive learning facilitated the technological catching up process of the East Asian NIEs like South Korea and Taiwan in the 1980&#8242;s, said Professor Patarapong in his paper at ASIALICS 2009 (Posts 80, 81,82, 86 and 87). The subject fascinates. For me, the hunt goes on for innovation models to emulate so I can enrich the [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/innovation-as-intensive-learning-and-emulating-the-east-asian-nies-103-0/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Nations as Portfolios of Cities Part &#8211; 2 of 2</title>
		<link>http://synthesistblog.com/nations-as-portfolios-of-cities-part-2-of-2-84-0/</link>
		<comments>http://synthesistblog.com/nations-as-portfolios-of-cities-part-2-of-2-84-0/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:16:14 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[industry clusters]]></category>
		<category><![CDATA[Jane Jacobs]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=569</guid>
		<description><![CDATA[Singapore and Hongkong are cities that happen to be run successfully as national economic units. Jane Jacobs who wrote the book “Cities and the Wealth of Nations” argues that the correct approach to national development is to look at nations as a portfolio of cities rather than the unitary state representing the whole nation. A [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/nations-as-portfolios-of-cities-part-2-of-2-84-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Path Breaking Technologies for Latecomer Countries &#8211; 3 of 5</title>
		<link>http://synthesistblog.com/path-creation-for-latecomer-countries-part-3-of-5-82-0/</link>
		<comments>http://synthesistblog.com/path-creation-for-latecomer-countries-part-3-of-5-82-0/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:31:40 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[adjacency]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIALICS]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[evolutionary economics]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[Kathleen Eisenhardt]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Patarapong Intarakumnerd]]></category>
		<category><![CDATA[path dependence]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[real options]]></category>
		<category><![CDATA[Research & Technology Organizations]]></category>
		<category><![CDATA[Richard Nelson]]></category>
		<category><![CDATA[scan-adapt-diffuse]]></category>
		<category><![CDATA[technology licensing]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[University-Industry linkage]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://f1987e29-d41b-4b29-808e-34dd000b71eb</guid>
		<description><![CDATA[The New York Times yesterday, July 13, 2009, reported. “Microsoft Office 2010 Starts Ascension to the Cloud.” (Click this link to NYT: http://bits.blogs.nytimes.com/2009/07/13/microsoft-office-2010-starts-ascension-to-the-cloud/?scp=1&#38;sq=Office%202010%20cloud&#38;st=Search). Two months ago, on May 9, I predicted that Microsoft will install browser-based version of Excel, PowerPoint, Word in my Post #53, Opportunity from Adjacency. I did make the same prediction some [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/path-creation-for-latecomer-countries-part-3-of-5-82-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Appropriate Technology from Scan-Adapt-Diffuse &#8211; 1 of 3</title>
		<link>http://synthesistblog.com/scan-adapt-and-diffuse-for-appropriate-technologies-part-1-of-3-68-0/</link>
		<comments>http://synthesistblog.com/scan-adapt-and-diffuse-for-appropriate-technologies-part-1-of-3-68-0/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:07:56 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Mashups - Technology-enabled]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[Caesar Cororaton]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[logistic curve]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Paul Romer]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[process innovation]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[Robert Solow]]></category>
		<category><![CDATA[S-curve]]></category>
		<category><![CDATA[scan-adapt-diffuse]]></category>
		<category><![CDATA[STI-Learning]]></category>
		<category><![CDATA[total factor productivity]]></category>

		<guid isPermaLink="false">http://54ea2995-7434-4ad0-ab96-2080890c3ee2</guid>
		<description><![CDATA[Innovation through Scan-Adapt-Diffuse is appropriate for emerging markets “Making Filipinos wealthier and the country stronger” has been my mantra in this blog. Being an industrial engineer with a passion for economics, I do not present this statement in terms of aggregates – like a typical economist – but in specific and practical terms. Update on [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/scan-adapt-and-diffuse-for-appropriate-technologies-part-1-of-3-68-0/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Industry Clusters and Inspiring Efforts to Grow TFP in the Philippines 14.0</title>
		<link>http://synthesistblog.com/industry-clusters-inspiring-efforts-to-grow-tfp-in-the-philippines-post-14/</link>
		<comments>http://synthesistblog.com/industry-clusters-inspiring-efforts-to-grow-tfp-in-the-philippines-post-14/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:37:59 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[industry clusters]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[total factor productivity]]></category>

		<guid isPermaLink="false">http://5cdf0cd0-e34a-4f25-9e9b-7ac393a5e9f2</guid>
		<description><![CDATA[Against all odds, there are inspiring efforts to raise Total Factor Productivity via industry clustering in the Philippines. Former DOST Secretary CL Follosco has been the tireless initiator and prime mover of such community organizing efforts. The book reports on the successes and lessons. It is published by the Export Development Council (EDC) with USAID [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/industry-clusters-inspiring-efforts-to-grow-tfp-in-the-philippines-post-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: synthesistblog.com @ 2012-02-11 17:46:14 -->
