<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesist &#187; Rapid Prototyping &#8211; Incubators, Proof-of-Concept, Accelerators</title>
	<atom:link href="http://synthesistblog.com/category/prototyping-and-nurturing/rapid-incubators-proof-of-concept-accelerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesistblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 03:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile Apps Innovation is Alive and Well in the Philippines 232.0</title>
		<link>http://synthesistblog.com/mobile-apps-innovation-is-alive-and-well-in-the-philippines-232-0/</link>
		<comments>http://synthesistblog.com/mobile-apps-innovation-is-alive-and-well-in-the-philippines-232-0/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:20:33 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Information and Communication]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Globe Telecoms]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Technology Business Incubator]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10024</guid>
		<description><![CDATA[Innovation is done by people and for people. When young people innovate and compete in the newest technology for mobile phone applications where the Philippines is at the leading edge in the world, I can only feel optimistic that technical progress is alive and well in the country. The souvenir photo above shows the contesting [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/mobile-apps-innovation-is-alive-and-well-in-the-philippines-232-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventner Builds First Self-Replicating Synthetic Bacteria Cell 215.0</title>
		<link>http://synthesistblog.com/ventner-builds-first-self-replicating-synthetic-bacteria-cell-215-0/</link>
		<comments>http://synthesistblog.com/ventner-builds-first-self-replicating-synthetic-bacteria-cell-215-0/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:00:46 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[basic research]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[clean water technology]]></category>
		<category><![CDATA[Craig Ventner]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[proof of concept]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[STI-Learning]]></category>
		<category><![CDATA[synthetic bacterial cell]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=8854</guid>
		<description><![CDATA[Craig Ventner, who first mapped the human genome, achieved another first. His research team at the J. Craig Ventner Institute (JCVI) assembled the first self-replicating synthetic bacterial cell. The discovery is path-breaking as it can lead to new products like &#8220;advanced biofuels, clean water technology, and new vaccines.&#8221; Other than the products, the experimental and [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/ventner-builds-first-self-replicating-synthetic-bacteria-cell-215-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding Sustainability into New Enterprises 184.0</title>
		<link>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/</link>
		<comments>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:18 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Environment and Need for Sustainability]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Energy Water and Environment]]></category>
		<category><![CDATA[Financing of Innovation]]></category>
		<category><![CDATA[News and Stories]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[Social Enterprise and Innovations]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[creating shared value]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Sagip Pasig Movement]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=6575</guid>
		<description><![CDATA[New Zeitgest, tools and metrics are making CSV for enterprise the new norm Businesses are starting to embed sustainability into their strategy rather than just do it as a separate project under corporate social responsibility (CSR).  They are starting to do this because it is beginning to make business sense. The Sagip Pasig Movement (SPM) [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/embedding-sustainability-into-new-enterprises-184-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Product Development Wraps at AIM 140.0</title>
		<link>http://synthesistblog.com/new-product-development-wraps-at-aim-140-0/</link>
		<comments>http://synthesistblog.com/new-product-development-wraps-at-aim-140-0/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:57:20 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Brand and Product Development]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Learning and Teaching]]></category>
		<category><![CDATA[Mashups - Technology-enabled]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[Asian Institute of Management]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[opportunity-seeking]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=3690</guid>
		<description><![CDATA[Awesome prototypes from a two-month course Three teams showed off their final prototype projects in a contest of technical, commercial and presentation skills yesterday. They had worked through an intense two-month new product development course that Prof Matt Escobido and I team-teach at the Asian Institute of Management. The winning team had an Apple iApp [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/new-product-development-wraps-at-aim-140-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialization Story of Colgate Night &amp; Total &#8211; 2 of 2</title>
		<link>http://synthesistblog.com/commercialization-story-of-colgate-night-total-post-2-of-2-72-0/</link>
		<comments>http://synthesistblog.com/commercialization-story-of-colgate-night-total-post-2-of-2-72-0/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:45:25 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Brand and Product Development]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quality function deployment]]></category>
		<category><![CDATA[Sergio Zyman]]></category>

		<guid isPermaLink="false">http://93c73ad3-a955-4c89-946e-44ad40766946</guid>
		<description><![CDATA[I may become a two-Colgate Man: the Total in the daytime and the Night for my last brush of the day! In the past three nights that I have used it, I am convinced the product Night works and serves a real need. Night expands Colgate’s space in the oral care market from just teeth [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/commercialization-story-of-colgate-night-total-post-2-of-2-72-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IDEO and Design Thinking  58.0</title>
		<link>http://synthesistblog.com/ideo-and-design-thinking-product-development-for-the-post-industrial-world-post-58/</link>
		<comments>http://synthesistblog.com/ideo-and-design-thinking-product-development-for-the-post-industrial-world-post-58/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:31:04 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Mashups - Technology-enabled]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Paul Romer]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[quality function deployment]]></category>
		<category><![CDATA[STI-Learning]]></category>
		<category><![CDATA[TQM]]></category>

		<guid isPermaLink="false">http://072652b7-cfcd-48fd-ab95-cbe97bdd8152</guid>
		<description><![CDATA[Doing market research and rapid protyping at the same time develops great products fast IDEO is the key proponent of Design Thinking. Tim Brown, its CEO, wrote in a June 2008 Harvard Business Review article (IDEO.pdf) that Design Thinking is “a methodology that imbues the full spectrum of innovation activities with a human-centered design ethos.” [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/ideo-and-design-thinking-product-development-for-the-post-industrial-world-post-58/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QFD and Process Innovation for SYNTHESiST 16.0</title>
		<link>http://synthesistblog.com/qfd-process-innovation-for-synthesist-post-16/</link>
		<comments>http://synthesistblog.com/qfd-process-innovation-for-synthesist-post-16/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:18:38 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Convergence of Technologies - Technology x Business Model]]></category>
		<category><![CDATA[Rapid Prototyping - Incubators, Proof-of-Concept, Accelerators]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[process innovation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quality function deployment]]></category>

		<guid isPermaLink="false">http://73845f68-d51d-4954-b394-16b8cf617825</guid>
		<description><![CDATA[“He was an old man who fished alone in a skiff in the Gulf Stream and he had gone eighty-four days now without taking a fish.“ This is the first sentence from Hemingway’s “The Old Man and the Sea.” The first page of the book has 249 words. Just 54 have more than one syllable. [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/qfd-process-innovation-for-synthesist-post-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: synthesistblog.com @ 2012-05-19 22:31:34 -->
