<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesist &#187; Competence-Building from DUI-Learning</title>
	<atom:link href="http://synthesistblog.com/category/value-creation/dui-learning-and-competence-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesistblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 03:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Food Security Must Save from Hunger Errant E. coli and Toxic Additives 314.0</title>
		<link>http://synthesistblog.com/food-security-must-save-from-hunger-errant-e-coli-and-toxic-additives-314-0/</link>
		<comments>http://synthesistblog.com/food-security-must-save-from-hunger-errant-e-coli-and-toxic-additives-314-0/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:06:25 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[DUI-Learning]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[Escherichia coli]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[O104:H4]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=17076</guid>
		<description><![CDATA[Food security is often focused more on production and distribution and less on food safety and quality. Yet recent experiences in Germany and in China and Taiwan highlight two types of risks to avoid to food security and safety. As design thinking, it is often more effective and efficient to design appropriate controls and contingencies [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/food-security-must-save-from-hunger-errant-e-coli-and-toxic-additives-314-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Productivity &#8211; Competitiveness or Innovation? 245.0</title>
		<link>http://synthesistblog.com/beyond-productivity-competitiveness-or-innovation-245-0/</link>
		<comments>http://synthesistblog.com/beyond-productivity-competitiveness-or-innovation-245-0/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:20 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Frederick Taylor]]></category>
		<category><![CDATA[just-in-Time]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity improvement]]></category>
		<category><![CDATA[Richard Schonberger]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[TQC]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10586</guid>
		<description><![CDATA[In a telephone conversation, a dear friend gave a reaction to the series of posts that SYNTHESiST had on productivity &#8211; on Frederick Taylor, Six Sigma, Paul Krugman on competitiveness and McKinsey and design thinking. She mentions that they have moved beyond productivity to competitiveness as the higher goal. This post integrates my views on [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/beyond-productivity-competitiveness-or-innovation-245-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO Design Thinking Breaks the Productivity Frontier 242.0</title>
		<link>http://synthesistblog.com/ideo-design-thinking-extends-the-productivity-frontier-242-0/</link>
		<comments>http://synthesistblog.com/ideo-design-thinking-extends-the-productivity-frontier-242-0/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:00:11 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Brand and Product Development]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[concurrent engineering]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity improvement]]></category>
		<category><![CDATA[quality function deployment]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[reengineering]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[SYNTHESiST]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10452</guid>
		<description><![CDATA[Consultants&#8217; advice on productivity improvement, as branded management products, evolve from new insights found in social science research and in empirical practice. IDEO&#8217;s Design Thinking is one such clear and late stage innovation in the business&#8217;s search for continuous productivity improvement. Design Thinking&#8217;s success and arrival in the Philippines is evidenced by entry into local [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/ideo-design-thinking-extends-the-productivity-frontier-242-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Raises Productivity to the Effective Limit 241.0</title>
		<link>http://synthesistblog.com/six-sigma-raises-productivity-to-the-effective-limit-241-0/</link>
		<comments>http://synthesistblog.com/six-sigma-raises-productivity-to-the-effective-limit-241-0/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:21:29 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity improvement]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[standard deviation]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10363</guid>
		<description><![CDATA[The productivity surge in American business from 1980 through 2000 was driven by innovations like Six Sigma. Motorola first innovated on Six Sigma in the late 1980s as a method to manage process variations for quality improvement in manufacturing that, linked with business strategy, ultimately yielded improved productivity in the whole business. In the 1990s. [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/six-sigma-raises-productivity-to-the-effective-limit-241-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Looking for a Better Way &#8211; to Eat Tacos 239.0</title>
		<link>http://synthesistblog.com/looking-for-a-better-way-to-eat-tacos-239-0/</link>
		<comments>http://synthesistblog.com/looking-for-a-better-way-to-eat-tacos-239-0/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:23:45 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Frederick Taylor]]></category>
		<category><![CDATA[industrial engineering]]></category>
		<category><![CDATA[process development]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=10332</guid>
		<description><![CDATA[I love the tacos at Pancake House. I take two at a time with whatever I order. Sitting before my usual yesterday, I wondered if there is a better way to eat it without scattering cheese bits all over my plate. IE classmates, if you know a better way, please share by return email. I [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/looking-for-a-better-way-to-eat-tacos-239-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines-Fabricated Rotary Filling Machine 188.0</title>
		<link>http://synthesistblog.com/philippines-fabricated-rotary-filling-machine-188-0/</link>
		<comments>http://synthesistblog.com/philippines-fabricated-rotary-filling-machine-188-0/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:57:03 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Food Life Sciences and Agribusiness]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[Apolinario Mabini]]></category>
		<category><![CDATA[ASIALICS]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[competence-building]]></category>
		<category><![CDATA[DUI-Learning]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Patarapong Intarakumnerd]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[scan-adapt-diffuse]]></category>
		<category><![CDATA[STI-Learning]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=7257</guid>
		<description><![CDATA[This hardy Filipino-fabricated machine is cause for cheer I could hardly contain my excitement at seeing a Filipino-fabricated rotary filler being set up yesterday &#8211; a working product from the minuscule Philippine machinery industry is on the ground before me! YAY! as my young friends shout. And LOL with that. Fighting against economic policies like [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/philippines-fabricated-rotary-filling-machine-188-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Curve Effect of Classic Chinese-Filipino Pricing Policy 182.0</title>
		<link>http://synthesistblog.com/learning-curve-and-classic-chinese-filipino-pricing-policy-182-0/</link>
		<comments>http://synthesistblog.com/learning-curve-and-classic-chinese-filipino-pricing-policy-182-0/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:00:46 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Learning and Teaching]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Asian Institute of Management]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[competence-building]]></category>
		<category><![CDATA[DUI-Learning]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship Development Program]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[Kenneth Arrow]]></category>
		<category><![CDATA[Nathan Rosenberg]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=6386</guid>
		<description><![CDATA[Entrepreneur-students of the 1st EDP at AIM help draw an insight Scholars and analysts often derive their theories after practitioners in the real world have been implementing them successfully for years. At the first ever Entrepreneurship Development Program (EDP) at the Asian Institute of Management (AIM), my class found a key insight linking the classic [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/learning-curve-and-classic-chinese-filipino-pricing-policy-182-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Innovation Systems from Small Developed Nations 178.0</title>
		<link>http://synthesistblog.com/learning-innovation-systems-from-small-developed-nations-178-0/</link>
		<comments>http://synthesistblog.com/learning-innovation-systems-from-small-developed-nations-178-0/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:30:32 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Classic Nurturing - Industry Clusters and Science Parks]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[Caesar Cororaton]]></category>
		<category><![CDATA[competence-building]]></category>
		<category><![CDATA[DUI-Learning]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[STI-Learning]]></category>
		<category><![CDATA[total factor productivity]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=6137</guid>
		<description><![CDATA[Hypothesis on systems of innovation for emerging markets from Denmark, Israel and New Zealand Filipinos, in general, are America-centered especially in learning about new things. In one sense, this is correct as America leads the world in many technologies. In another, it is not appropriate because there can be no bigger disparities than between America [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/learning-innovation-systems-from-small-developed-nations-178-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Innovation &#8211;  Closer-to-Market or Closer-to-Science? 160.0</title>
		<link>http://synthesistblog.com/innovation-closer-to-market-or-closer-to-science-160-0/</link>
		<comments>http://synthesistblog.com/innovation-closer-to-market-or-closer-to-science-160-0/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:19:25 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Mashups - Technology-enabled]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[innovative entrepreneurship]]></category>
		<category><![CDATA[intensive learning]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=4976</guid>
		<description><![CDATA[Close-to-market innovations work best for the Philippines Reading yesterday&#8217;s issue (January 19, 2010) of the proceedings of the National Academy of Sciences (PNAS) of the United States of America affirms the correctness of my proposal for innovations in an emerging market like the Philippines to be in applications closer to the market than to science. [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/innovation-closer-to-market-or-closer-to-science-160-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines As Emerging Market 157.0</title>
		<link>http://synthesistblog.com/philippines-as-emerging-market-157-0/</link>
		<comments>http://synthesistblog.com/philippines-as-emerging-market-157-0/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:49:45 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Basic and Adaptive Research for STI-Learning]]></category>
		<category><![CDATA[Changes in Science, Technology and Engineering from Research, Development, Invention and Optimization]]></category>
		<category><![CDATA[Competence-Building from DUI-Learning]]></category>
		<category><![CDATA[Discovering economic locomotives and attaining competitiveness through modern industrial policy]]></category>
		<category><![CDATA[Food Life Sciences and Agribusiness]]></category>
		<category><![CDATA[Health and Medical Care]]></category>
		<category><![CDATA[Information and Communication]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Supply Chain Logistics and Transport]]></category>
		<category><![CDATA[adaptive research]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[DUI-Learning]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[increasing returns]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[STI-Learning]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=4696</guid>
		<description><![CDATA[Let us stop flagellating ourselves with negative news From 2005, Goldman Sachs identified the Philippines as one of eleven countries &#8220;that could potentially have a BRIC-like impact in rivalling the G7.&#8221; More recently, in September 2009, the FTSE Global Equity Index Series classified the Philippines as one of seventeen secondary emerging countries with regards to [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/philippines-as-emerging-market-157-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: synthesistblog.com @ 2012-05-19 23:45:12 -->
