<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesist</title>
	<atom:link href="http://synthesistblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesistblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 03:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DSGE policy tool adapted by Bangko Sentral yields biased insights 340.0</title>
		<link>http://synthesistblog.com/dsge-policy-tool-adapted-by-bangko-sentral-yields-biased-insights-340-0/</link>
		<comments>http://synthesistblog.com/dsge-policy-tool-adapted-by-bangko-sentral-yields-biased-insights-340-0/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:21:23 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Innovator Peso]]></category>
		<category><![CDATA[Bangko Sentral]]></category>
		<category><![CDATA[DSGE]]></category>
		<category><![CDATA[Dynamic Stochastic General Equilibrium]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ergodicity]]></category>
		<category><![CDATA[inflation targeting]]></category>
		<category><![CDATA[microfoundations]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[SYNTHESiST]]></category>
		<category><![CDATA[ucas critique]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=18318</guid>
		<description><![CDATA[DSGE is the newest type of policy analysis tool adapted by the Bangko Sentral(BSP). It complements the existing set of econometric models it uses as aids in policy making, particularly inflation targeting. Its quite-a-mouthful and technical long name is Dynamic Stochastic General Equilibrium. As with the Corden and Neary framework that BSP analysts used in [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/dsge-policy-tool-adapted-by-bangko-sentral-yields-biased-insights-340-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch disease raised real exchange rate and caused deindustrialization 339.0</title>
		<link>http://synthesistblog.com/dutch-disease-raised-real-exchange-rate-and-caused-deindustrialization-339-0/</link>
		<comments>http://synthesistblog.com/dutch-disease-raised-real-exchange-rate-and-caused-deindustrialization-339-0/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:05:00 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Innovator Peso]]></category>
		<category><![CDATA[Bangko Sentral]]></category>
		<category><![CDATA[deindustrialization]]></category>
		<category><![CDATA[DSGE]]></category>
		<category><![CDATA[Dutch disease]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=18236</guid>
		<description><![CDATA[Our leading policy technocrats are near the leading edge in taking up innovative policy analysis tools for the economy &#8211; to analyze for possible Dutch disease and for a small model that accounts for the Lucas critique. I discovered two gems from the Bangko Sentral ng Pilipinas (BSP) policy group while researching for my previous [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/dutch-disease-raised-real-exchange-rate-and-caused-deindustrialization-339-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technocrats quietly fortify institutions as Filipino politicos bicker 338.0</title>
		<link>http://synthesistblog.com/technocrats-quietly-fortify-institutions-as-filipino-politicos-bicker-338-0/</link>
		<comments>http://synthesistblog.com/technocrats-quietly-fortify-institutions-as-filipino-politicos-bicker-338-0/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:58:09 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Innovator Peso]]></category>
		<category><![CDATA[Amando Tetangco]]></category>
		<category><![CDATA[Bangko Sentral]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[Dutch disease]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation targeting]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[John Taylor]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[policy rules]]></category>
		<category><![CDATA[rational expectations]]></category>
		<category><![CDATA[technocrats]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=18145</guid>
		<description><![CDATA[Technocrats have been asked to temporarily govern Greece and Italy as the professional politicians seem fearful of doing the necessary and lose votes. We are fortunate that Filipino technocrats in the economics sphere like Finance, the Bangko Sentral ng Pilipinas (BSP) and Budget and Management are working well with President Aquino even as the political [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/technocrats-quietly-fortify-institutions-as-filipino-politicos-bicker-338-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political Science is natural limit to a joyful journey of synthesis 337.0</title>
		<link>http://synthesistblog.com/political-science-is-natural-limit-to-a-joyful-journey-of-synthesis-337-0/</link>
		<comments>http://synthesistblog.com/political-science-is-natural-limit-to-a-joyful-journey-of-synthesis-337-0/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:35:43 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[co-evolution]]></category>
		<category><![CDATA[developmental state]]></category>
		<category><![CDATA[Ha Joon Chang]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation systems]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[Richard Nelson]]></category>
		<category><![CDATA[soft state]]></category>
		<category><![CDATA[Strong state]]></category>
		<category><![CDATA[SYNTHESiST]]></category>
		<category><![CDATA[varieties of capitalism]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=18055</guid>
		<description><![CDATA[Political science seems the natural limit to an enjoyable journey of synthesis that started with innovation. For an emerging market, I always believed that Government has a big role to play in catch up development. This is proven especially by the success of our neighbors in East Asia. The question is more about how to [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/political-science-is-natural-limit-to-a-joyful-journey-of-synthesis-337-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crises cracking globalization along the varieties of capitalism 336.0</title>
		<link>http://synthesistblog.com/crises-cracking-globalization-along-the-varieties-of-capitalism-336-0/</link>
		<comments>http://synthesistblog.com/crises-cracking-globalization-along-the-varieties-of-capitalism-336-0/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:37:36 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[emeging markets]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[hall and soskice]]></category>
		<category><![CDATA[innovation systems]]></category>
		<category><![CDATA[state power]]></category>
		<category><![CDATA[SYNTHESiST]]></category>
		<category><![CDATA[varieties of capitalism]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=18003</guid>
		<description><![CDATA[Varieties of capitalism is a line of inquiry in political science for describing capitalism&#8217;s broad brush based on the elements that make it work. Professor July Teehankee of La Salle introduced the approach to me by recommending the Hall and Soskice book pictured below left. Other than Cuba and North Korea, most of the world [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/crises-cracking-globalization-along-the-varieties-of-capitalism-336-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US awards for Science and for Technology and Innovation 335.0</title>
		<link>http://synthesistblog.com/us-awards-for-science-and-for-technology-and-innovation-335-0/</link>
		<comments>http://synthesistblog.com/us-awards-for-science-and-for-technology-and-innovation-335-0/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:25:56 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[inclusive development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation policy]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=17982</guid>
		<description><![CDATA[President Obama recently awarded national medals to seven scientific researchers and five technologists and innovators. The awards caught my eye because the Americans separated the medals for science from the medals for technology and innovation. The way the awards are granted and the work accomplished by the medal winners indicate to me the right policy [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/us-awards-for-science-and-for-technology-and-innovation-335-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government productivity growth also needed for inclusive development 334.0</title>
		<link>http://synthesistblog.com/government-productivity-growth-also-needed-for-inclusive-development-334-0/</link>
		<comments>http://synthesistblog.com/government-productivity-growth-also-needed-for-inclusive-development-334-0/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:12:45 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[government productivity]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inclusive development]]></category>
		<category><![CDATA[innovation policy]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=17941</guid>
		<description><![CDATA[Other than installing entrepreneurship and innovation policy for the private sector, big improvements in government productivity are also needed to achieve inclusive development. Still, if you search for &#8220;government productivity&#8221; in Google, you will not find a direct reference to the subject you have in mind. Strange for what ought to be a subject that [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/government-productivity-growth-also-needed-for-inclusive-development-334-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation Policy supplies the dynamism for inclusive development 333.0</title>
		<link>http://synthesistblog.com/innovation-policy-supplies-the-dynamism-for-inclusive-development-333-0/</link>
		<comments>http://synthesistblog.com/innovation-policy-supplies-the-dynamism-for-inclusive-development-333-0/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:54:56 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Books and Journals]]></category>
		<category><![CDATA[Changes in Institutions, Policy and Regulation from Need, Transparency and Empowerment]]></category>
		<category><![CDATA[National Innovation Systems]]></category>
		<category><![CDATA[Bengt-Ake Lundvall]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inclusive development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation policy]]></category>
		<category><![CDATA[innovation systems]]></category>
		<category><![CDATA[SYNTHESiST]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=17902</guid>
		<description><![CDATA[In the immediately previous post on October 4, Inclusive development needs an innovation and entrepreneurship policy, I introduced a definition of inclusive development. I argued that the two solutions suggested by static analysis and equilibrating snapshot from macroeconomics &#8211; public-private partnership focused on infrastructure as target for investment and conditional cash transfer as safety net [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/innovation-policy-supplies-the-dynamism-for-inclusive-development-333-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inclusive development needs an innovation and entrepreneurship policy 332.0</title>
		<link>http://synthesistblog.com/inclusive-development-needs-an-innovation-and-entrepreneurship-policy-332-0/</link>
		<comments>http://synthesistblog.com/inclusive-development-needs-an-innovation-and-entrepreneurship-policy-332-0/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:51:18 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Carl Schramm]]></category>
		<category><![CDATA[conditional cash transfers]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Global Entrepreneurship Monitor]]></category>
		<category><![CDATA[inclusive development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[public-private partnership]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=17873</guid>
		<description><![CDATA[The Aquino Administration ought to add entrepreneurship and innovation policy to its flagship programs to achieve inclusive development. To me, the two current flagship programs of public-private partnership focused on infrastructure and 4Ps through conditional cash transfers (CCT) as safety net for the poorest of the poor are necessary but not sufficient to achieve inclusive [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/inclusive-development-needs-an-innovation-and-entrepreneurship-policy-332-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle Fire locks and captures value as service in a walled ecosystem 331.0</title>
		<link>http://synthesistblog.com/kindle-fire-locks-and-captures-value-as-service-in-a-walled-ecosystem-331-0/</link>
		<comments>http://synthesistblog.com/kindle-fire-locks-and-captures-value-as-service-in-a-walled-ecosystem-331-0/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:53:22 +0000</pubDate>
		<dc:creator>m beduya</dc:creator>
				<category><![CDATA[Adjacencies in Value Chains - Business Model x Technology]]></category>
		<category><![CDATA[Convergence of Technologies - Technology x Business Model]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://synthesistblog.com/?p=17850</guid>
		<description><![CDATA[The launch of Kindle Fire yesterday proved my futurology skills right as to the appropriate response by the e-reader leader, Amazon, to avoid collateral damage from Apple&#8217;s iPad tablet. I wrote about this strategic response in the January 30, 2010 post Apple iPad Intrudes on Amazon Kindle e-Reader Space just four days after the Apple [...]]]></description>
		<wfw:commentRss>http://synthesistblog.com/kindle-fire-locks-and-captures-value-as-service-in-a-walled-ecosystem-331-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: synthesistblog.com @ 2012-02-06 03:54:04 -->
